Flight Source, Inc.
Current User:
QuickBooks Status: ;
        
Since 1994 we have been a large supplier of US military surplus. We have done over 14,000 contracts with the US government to date and have over 350,000 line items in stock stored within 250,000 square feet of climate controlled warehouse. Our goal is to supply our customer with the best possible price, service, and delivery. Each part is inspected before shipment to ensure the satisfaction of the customer. Flight Source has a team of experienced and highly trained staff to help you place an order, advise you on your purchase or deal with any problems you may have.
Cage: 1F5A6
Duns: 031087476
NAICS & PSC Codes
327910 333414 333996 335110 336340 423710
332410 333415 333999 335122 336350 423720
332613 333611 334413 335129 336360 423730
332722 333612 334416 335311 336411 423740
332911 333613 334417 335312 336413 423830
332912 333618 334419 335313 336414 423840
332919 333912 334511 335314 336415 423860
332996 333924 334514 336310 336419
332999 333992 334515 336320 336611
333413 333995 334519 336330 336999
Site Map 140 Rutter Road  |  Halifax, PA 17032  |  (717) 896-7570  |  Fax: (717) 896-7571  |  info@flightsourcepa.com